![]() |
CFPM Office Management System |
|
|
|
| Improved Patient Relationships |
![]() |
Increased Business |
|
|
||
| Base Software + 1 Year of Support and Updates | Members - $700 | |
| Non-members - $900 | ||
| Additional Annual Support and Updates | Members - $125 | |
| Non-members - $175 | ||
| Electronic Charting Module Add On | Members - $600 | |
| Non-members - $600 | ||
| Modifications, Data Imports, Training, etc. | $85/hour | |
|
|
||
| To purchase or for more information contact: |
Canadian Federation of Podiatric Medicine 200 King Street South Waterloo, ON N2J 1P9 Phone: 1-888-706-4444 info@podiatryinfocanada.ca |
|
|
|
||