| CEIS Office Management System |
|
|
| Features | New for 2010 | ||
|
|
|||
| Comprehensive patient management | View schedule by Practitioner or Room | ||
| Invoicing, Payments, Expenses, Accounts Receivable | New full week schedule view | ||
| Efficient appointment scheduling | Email schedules, POs and all reports as pdf | ||
| Inventory tracking, Purchase Ordering and Reconciliation | New task lisk allows jobs to be assigned to employees | ||
| Daily Reminders and Patient follow-up management | Automatic email appointment reminders | ||
| Insurance Company Billing | Colour code your schedule setup | ||
| Patient and Doctor correspondence tools | Improved inventory management tools | ||
| Email patients, doctors, invoices, etc | New sales chart compares current year to previous years | ||
| Supports multi-user and multi-practitioner environment | All new accounts payable and expense tracking reports | ||
| Export patient data for use in other applications | Easily keep temporary notes with the new note pad | ||
| Export payments, sales and expense to an accounting app | Improved practitioner based exam charting security | ||
| On board backup and restore feature | New treatment plan notes within the charting module | ||
| Optional electronic examination charting module | Now store and use multiple email signatures | ||
|
System Requirements |
|||
|
Windows XP Service Pack 2 or Later |
|||
|
500 MHz or faster processor |
|||
|
256 MB RAM or more |
|||
|
1024 x 768 or higher resolution monitor |
|||
|
CD or DVD Rom drive |
|||
|
|
|||
|
For more info or to setup an online demo contact: |
Competitive Edge Information Systems Inc. info@competitive-edge.on.ca (519) 746-2303 x205 |
||
|
|
|||